|
|||||
SIZE | WEIGHT |
||||
mm | inches | kg per length |
|||
3.18 | 1/8 | 0.3 | |||
4.76 | 3/16 | 0.6 | |||
6.35 | 1/4 | 1.1 | |||
7.94 3MET | 5/16 | 1.6 | |||
9.53 | 3/8 | 2.3 | |||
12.7 | 1/2 | 4.1 | |||
15.88 | 5/8 | 6.5 | |||
19.05 | 3/4 | 9.3 | |||
22.22 | 7/8 | 12.5 | |||
25.4 | 1.00 | 16.5 | |||
28.58 | 1-1/8 | 20.6 | |||
31.75 | 1-1/4 | 25.6 | |||
38.1 | 1-1/2 | 36.7 | |||
44.45 | 1-3/4 | 50.1 | |||
50.8 | 2 | 65.5 | |||
63.5 | 2-1/2 | 101.7 | |||
76.2 | 3 | 147 | |||
101.6 | 4 | 261 | |||
175 | 748.8 | ||||
COPPER ALLOY 147 |
|||||
SIZE | WEIGHT |
||||
mm | inches | kg per length | |||
15.88 | 5/8 | 6.5 | |||
19.05 | 3/4 | 9.3 | |||
31.75 | 1-1/4″ | 25.6 |