SIZE |
WEIGHT |
AVAILABILITY |
||
mm |
inches |
Kg/Metre |
Stocked Length | alloy 380/385 |
1.58 X 12.70 | 1/16″ X 1/2″ | 0.65 | 3.6 mtrs | OK |
1.58 X 19.05 | 1/16″ X 3/4″ | 0.95 | 3.6 mtrs | OK |
1.58 X 25.40 | 1/16″ X 1″ | 1.3 | 3.6 mtrs | OK |
3.18 X 6.35 | 1/8″ X 1/4″ | 0.65 | 3.6 mtrs | OK |
3.18 X 9.53 | 1/8″ X 3/8″ | 1.0 | 3.6 mtrs | OK |
3.18 X 12.70 | 1/8″ X 1/2″ | 1.3 | 3.6 mtrs | OK |
3.18 X 15.88 | 1/8″ X 5/8″ | 1.6 | 3.6 mtrs | OK |
3.18 X 19.05 | 1/8″ X 3/4″ | 1.9 | 3.6 mtrs | OK |
3.18 X 25.40 | 1/8″ X 1″ | 2.5 | 3.6 mtrs | OK |
3.18 X 31.75 | 1/8″ X 1-1/4″ | 3.1 | 3.6 mtrs | OK |
3.18 X 38.10 | 1/8″ X 1-1/2″ | 3.7 | 3.6 mtrs | OK |
3.18 X 50.80 | 1/8″ X 2″ | 5.0 | 3.6 mtrs | OK |
3.18 X 63.50 | 1/8″ X 2-1/2″ | 6.2 | 3.6 mtrs | OK |
3.18 X 76.20 | 1/8″ X 3″ | 7.4 | 3.6 mtrs | OK |
3.18 X 101.6 | 1/8″ X 4″ | 9.9 | 3.6 mtrs | OK |
4.76 X 9.53 | 3/16″ X 3/8″ | 1.4 | 3.6 mtrs | OK |
4.76 X 12.70 | 3/16″ X 1/2″ | 1.9 | 3.6 mtrs | OK |
4.76 X 19.05 | 3/16″ X 3/4″ | 2.8 | 3.6 mtrs | OK |
4.76 X 25.40 | 3/16″ X 1″ | 3.7 | 3.6 mtrs | OK |
4.76 X 31.75 | 3/16″ X 1-1/4″ | 4.6 | 3.6 mtrs | OK |
4.76 X 38.10 | 3/16″ X 1-1/2″ | 5.6 | 3.6 mtrs | OK |
4.76 X 50.80 | 3/16″ X 2″ | 7.5 | 3.6 mtrs | OK |
6.35 X 12.70 | 1/4″ X 1/2″ | 2.5 | 3.6 mtrs | OK |
6.35 X 19.05 | 1/4″ X 3/4″ | 3.7 | 3.6 mtrs | OK |
6.35 X 15.88 | 1/4 X 5/8″ | 3.07 | 3.6 mtrs | OK |
6.35 X 25.40 | 1/4″ X 1″ | 5.0 | 3.6 mtrs | OK |
6.35 X 31.75 | 1/4″ X 1-1/4″ | 6.3 | 3.6 mtrs | OK |
6.35 X 38.10 | 1/4″ X 1-1/2″ | 7.5 | 3.6 mtrs | OK |
6.35 X 50.80 | 1/4″ X 2″ | 9.84 | 3.6 mtrs | OK |
6.35 X 63.50 | 1/4″ X 2-1/2″ | 12.3 | 3.6 mtrs | OK |
6.35 X 76.20 | 1/4″ X 3″ | 14.8 | 3.6 mtrs | OK |
6.35 X 101.60 | 1/4″ X 4″ | 19.8 | 3.6 mtrs | OK |
6.35 X 152.40 | 1/4″ X 6″ | 30.0 | 3.6 mtrs | OK |
9.53 X 12.70 | 3/8″ X 1/2″ | 3.7 | 3.6 mtrs | OK |
9.53 X 15.88 | 3/8″ X 5/8″ | 4.61 | 3.6 mtrs | OK |
9.53 X 19.05 | 3/8″ X 3/4″ | 5.6 | 3.6 mtrs | OK |
9.53 X 25.40 | 3/8″ X 1″ | 7.5 | 3.6 mtrs | OK |
9.53 X 31.75 | 3/8″ X 1-1/4″ | 9.3 | 3.6 mtrs | OK |
9.53 X 38.10 | 3/8″ X 1-1/2″ | 11.2 | 3.6 mtrs | OK |
9.53 X 50.80 | 3/8″ X 2″ | 14.8 | 3.6 mtrs | OK |
9.53 X 76.20 | 3/8″ X 3″ | 22.1 | 3.6 mtrs | OK |
9.53 X 101.60 | 3/8″ X 4″ | 29.5 | 3.6 mtrs | OK |
9.53 X 152.40 | 3/8″ X 6″ | 44.2 | 3.6 mtrs | OK |
12.70 X 19.05 | 1/2″ X 3/4″ | 7.5 | 3.6 mtrs | OK |
12.70 X 25.40 | 1/2″ X 1″ | 9.8 | 3.6 mtrs | OK |
12.70 X 38.10 | 1/2″ X 1-1/2″ | 14.8 | 3.6 mtrs | OK |
12.70 X 50.80 | 1/2″ X 2″ | 19.8 | 3.6 mtrs | OK |
12.70 X 63.50 | 1/2″ X 2-1/2″ | 24.6 | 3.6 mtrs | OK |
12.70 X 76.20 | 1/2″ X 3″ | 29.5 | 3.6 mtrs | OK |
12.70 X 101.60 | 1/2″ X 4″ | 39.4 | 3.6 mtrs | OK |
12.70 X 152.40 | 1/2″ X 6″ | 59.0 | 3.6 mtrs | OK |
15.88 X 25.4 | 5/8″ X 1″ | 15.56 | 3.6 mtrs | OK |
15.88 X 31.75 | 5/8″ X 1-1/4″ | 15.5 | 3.6 mtrs | OK |
15.88 X 50.80 | 5/8″ X 2″ | 24.6 | 3.6 mtrs | OK |
19.05 X 25.40 | 3/4″ X 1″ | 14.8 | 3.6 mtrs | OK |
19.05 X 31.75 | 3/4″ X 1-1/4″ | 18.5 | 3.6 mtrs | OK |
19.05 X 38.10 | 3/4″ X 1-1/2″ | 22.2 | 3.6 mtrs | OK |
19.05 X 50.80 | 3/4″ X 2″ | 29.5 | 3.6 mtrs | OK |
19.05 X 63.50 | 3/4″ X 2-1/2″ | 37.0 | 3.6 mtrs | OK |
19.05 X 76.20 | 3/4″ X 3″ | 44.3 | 3.6 mtrs | OK |
19.05 X 101.60 | 3/4″ X 4″ | 59.1 | 3.6 mtrs | OK |
19.05 X 152.40 | 3/4″ X 6″ | 88.6 | 3.6 mtrs | OK |
25.40 X 38.10 | 1″ X 1-1/2″ | 29.5 | 3.6 mtrs | OK |
25.40 X 50.80 | 1″ X 2″ | 39.5 | 3.6 mtrs | OK |
25.40 X 76.20 | 1″ X 3″ | 59.25 | 3.6 mtrs | OK |
25.40 X 101.60 | 1″ X 4″ | 78.7 | 2.0 mtrs | OK |
31.75 X 50.80 | 1-1/4″ X 2″ | 49.2 | 3.0 mtrs | OK |
31.75 X 76.2 | 1-1/4″ X 3″ | 73.8 | 3.6 mtrs | OK |
38.10 X 50.80 | 1-1/2″ X 2″ | 59.1 | 3.6 mtrs | OK |
38.10 X 76.2 | 1-1/2″ X 3″ | 88.55 | 2.5 mtrs | OK |
50.80 X 76.20 | 2″ X 3″ | 118.03 | 3.4 mtrs | OK |
57.15 X 44.45 | 2-1/4″ X 1-3/4″ | 77.81 | 3.6 mtrs | 352 only |
95 X 132 | 402.5 | 2.1 mtrs | cast bar |
The information contained in this website is provided by Pacific Bronze Pty Ltd and while we endeavour to keep the information up to date and correct, does not offer a guarantee of accuracy, completeness, reliability, suitability or availability. Pacific Bronze Pty Ltd is not liable for any consequences that result from the use of this information.